| B.S./ B.S - M.S - CSDA/AICS Semester-I End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| CDA/ACS 101 | Mathematics-I | Monday, January 5, 2026 | 10:00 AM - 1:00 PM | 2 hr |
| CDA/ACS 103 | Foundation of Computer Science | Tuesday, January 6, 2026 | 10:00 AM - 1:00 PM | 2 hr |
| CDA/ACS 105 | Foundation of Data Analytics | Wednesday, January 7, 2026 | 10:00 AM - 1:00 PM | 2 hr |
| CDA/ACS 107 | Foundation of English for Professionals | Thursday, January 8, 2026 | 10:00 AM - 1:00 PM | 2 hr |
| B.Sc. CSDA Semester-II End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| CDA 102 | Mathematics-II | Monday, January 5, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| CDA 104 | Programming & Data Structures with Python | Tuesday, January 6, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| CDA 106 | Numerical Methods for Data Science | Wednesday, January 7, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| B.Sc. CSDA Semester-III End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| CDA 201 | Statistics for Data Science | Monday, January 5, 2026 | 2:00 PM - 5:00 PM | 2 hr |
| CDA 203 | Designs of Algorithms | Tuesday, January 6, 2026 | 2:00 PM - 5:00 PM | 2 hr |
| CDA 205 | Machine Learning Techniques | Wednesday, January 7, 2026 | 2:00 PM - 5:00 PM | 2 hr |
| CDA 207 | Financial Economics | Thursday, January 8, 2026 | 2:00 PM - 5:00 PM | 2 hr |
| B.Sc. CSDA Semester-IV End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| CDA 202 | Database Management | Monday, January 5, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 204 | Computer Organization | Tuesday, January 6, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 206 | Advanced Machine Learning Techniques | Wednesday, January 7, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 208 | Web Development and App Design | Thursday, January 8, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| B.Sc. CSDA Semester-V End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| CDA 301 | Computer and Network Security | Monday, January 5, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 303 | Operating Systems | Tuesday, January 6, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 305 | Artificial Intelligence Techniques | Wednesday, January 7, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 307 | Industrial and Organizational Psychology | Thursday, January 8, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 309 | Data Mining | Friday, January 9, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| CDA 311 | Cloud Computing | Friday, January 9, 2026 | 04:30 PM - 07:30 PM | 2 hr |
| BBA / BBA - MBA Semester-I End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| BMC 101 | Foundation of English for Professionals | Monday, January 5, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BMC 112 | Mathematical Methods for Business Decision | Tuesday, January 6, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BMC 113 | Foundations of Accounting and Finance | Wednesday, January 7, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BMC 114 | Foundations of Business Management | Thursday, January 8, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BMC 115 | Foundations of Business Economics | Friday, January 9, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA Semester-III End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| BBA 211 | Production and Operations Management | Monday, January 5, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 212 | Ethics, Business law & Corporate Governance | Tuesday, January 6, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 213 | Financial Management in Digital World | Wednesday, January 7, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 214 | Advanced Marketing Management | Thursday, January 8, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 215 | Critical Thinking and Problem Solving | Friday, January 9, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 216 | Talent Acquisition | Saturday, January 10, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA Semester-V End Semester Re - Examination Schedule | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| BBA 311 | Business Policy and Strategic Management | Monday, January 5, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 312 | Innovation Management | Tuesday, January 6, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 313 | Digital Marketing | Wednesday, January 7, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 314 | Financial Analytics | Wednesday, January 7, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 315 | Financial Reporting | Thursday, January 8, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 317 | Export, Import and Logistics Management | Thursday, January 8, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 318 | Financial Derivatives | Friday, January 9, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA 319 | Corporate Strategy | Friday, January 9, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BBA - Re Examination for Autumn 2023 Batch | ||||
| Course Code | Course Title | Day & Date | Time Slot | Duration |
| BMC 123 | Business and Corporate Law | Saturday, January 10, 2026 | 10:00 AM - 1:00 PM |
2 hr |
| BBA 225 | Leadership | Saturday, January 10, 2026 | 02:00 PM - 05:00 PM | 2 hr |
| BMC 125 | Organizational Management and Behaviour | Saturday, January 10, 2026 | 05:00 PM - 08:00 PM | 2 hr |