| Time Table for BBA - Semester - IV - Spring 2026 | |||||||||||
| Day/Time | 8:00 AM - 8:55 AM | 9:00 AM - 9:25 AM | 9:30 AM - 9:55 AM | 12:30 PM - 1:30 PM | 1:30 PM - 2:30 PM | 2:00 PM -3:30 PM | 3:30 PM - 5:30 PM | 5:30 PM - 6:00 PM | 6:00 PM - 6:55 PM | 7:00 PM - 7:55 PM | 8:00 PM - 8:55 PM |
| Monday | BBA 227 | BBA 223 | BBA 226 | BBA 226 | BBA 221 | BBA 225 | |||||
| Tuesday | BBA 224 | BBA 223 | BBA 226 | BBA 221 | |||||||
| Wednesday | BBA 227 | BBA 223 | BBA 225 | BBA 222 | |||||||
| Thursday | BBA 224 | BBA 223 | BBA 222 | ||||||||
| Friday | BBA 227 | ||||||||||
| Saturday | BBA 224 | ||||||||||
| Sunday | BBA 222 (4:00 PM - 6:00 PM) | ||||||||||
|
BBA 221 (3-1-0-4) : Management and Cost Accounting |
|||||||||||
| BBA 222 (3-0-2-4): International Business Management | |||||||||||
| BBA 223(3-1-0-4): Business Research Methods | |||||||||||
| BBA 224(3-0-2-4): Human Resource Management | |||||||||||
| BBA 225 (3-0-0-3) : Leadership | |||||||||||
| BBA 226 (3-0-0-3) : Financial Marketing | |||||||||||
| BBA 227 (3-0-0-3) : Corporate Tax Planning | |||||||||||