Time Table for CSDA - Semester - II - Spring 2026
| Day / Time | 8:00 AM - 8:55 AM | 9:00 AM - 9:55 AM | 10:00 AM - 10:55 AM | 11:00 AM - 11:55 AM | 12:00 PM - 12:55 PM | 1:00 PM - 1:55 PM | 4:00 PM - 5:00 PM | 5:00 PM - 6:00 PM | 6:00 PM - 6:30 PM | 6:30 PM - 6:55 PM | 7:00 PM - 7:55 PM | 8:00 PM - 8:55 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | CDA 102 | |||||||||||
| Tuesday | CDA 102 | CDA 104 | ||||||||||
| Wednesday | CDA 102 | CDA 104 | ||||||||||
| Thursday | CDA 102 | CDA 106 | ||||||||||
| Friday | CDA 104 (Lab) | CDA 106 | ||||||||||
| Saturday | CDA 106Lab | CDA 108 (11:30 AM - 1:30 PM) | ||||||||||
| Sunday | ||||||||||||
| Course Code & Name |
|---|
| BO CDA 102 (3-1-0-4) Mathematics-II |
| BO CDA 104 (3-1-2-5) Programming and Data Structures with Python |
| BO CDA 106 (3-1-2-5) Numerical Methods for Data Science |
| BO CDA 108 (0-0-12-6) Capstone Project - I |